MARC Repeater Characteristics
146.955 Repeater |
Location | Rockville | Maryland |
Repeater Trustee | KZ3F | Jeff |
Frequency Pair | 146.955 | 146.355 |
Coordinated ERP | 400 Watts | Omnidirectional |
Actual ERP | 200 Watts | Omnidirectional |
Main Antenna Height | 760' HASL | 360' HAAT |
Repeater | ACS | KRP-5000 VHF |
Controller | CatAuto | CAT-1000 |
RF Amplifier | ACS | 100 watts |
Duplexer | Wacom | WP-643, 6-can |
Voter | ACS | 8 Channel |
Main Feedline | Andrew | LDF4-50, 60' |
Antenna | DB-224E | 6dB Omnidirectional |
Emergency Power | Yes | Generator |
Battery Backup | Available | 900 AH Absolyte |
Solar Recharging | Available | 115W SunWise Panel |
Courtesy Tone | 0.75 Hz dev | 800 Hz, 200 ms |
Digital Voice | 3.50 kHz dev | TSP53C30 |
Audio Passband | 300-3500 Hz | 5-Pole RC filter |
TX Audio Limit | 5.0 kHz Max | Hard limited, filtered |
PL/CTCSS | None | Pass PL=Yes |
Kerchunk Filter | 100 ms | Noise burst immunity |
442.750 Repeater |
Location | Rockville | Maryland |
Repeater Trustee | KZ3F | Jeff |
Frequency Pair | 442.750 | 447.750 PL156.7 |
Coordinated ERP | 400 Watts | Omnidirectional |
Actual ERP | 400 Watts | Omnidirectional |
Main Antenna Height | 760' HASL | 360' HAAT |
Repeater | ACS | KRP-5000 UHF |
Controller | CatAuto | CAT-1000 |
RF Amplifier | Mirage | Modified |
Duplexer | TX/RX | 28-70-02, 4-can |
Feedline | Andrew | LDF4-50, 60' |
Antenna | Diamond | X510 HNA |
Courtesy Tone | 0.75 kHz dev | 900 Hz, 200 ms |
Digital Voice | 3.5 kHz dev | TSP53C30 |
Audio Passband | 300-3500 Hz | 5-Pole RC filter |
TX Audio Limit | 5.0 kHz Max | Hard limited, filtered |
PL/CTCSS | 156.7 (5A) | Pass PL=No |
Kerchunck Filter | 100 ms | Noise burst immunity |
53.270 Repeater |
Location | Germantown | Marlyand |
Repeater Trustee | KZ3F | Jeff |
Frequency Pair | 53.270 | 52.270 |
Coordinated ERP | 400 Watts | Omnidirectional |
Actual ERP | 50 Watts | Omnidirectional |
Main Antenna Height | 660' HASL | 180' HAAT |
Repeater | Motorola | Mitrek T81 Series |
Controller | Midians | RM-1 |
Duplexer | Telewave | TPRD-0454 |
Feedline | Andrew | LDF5-50, 200' nominal |
Antenna | Andrew | DB-201E, Unity Gain |
Emergency Power | Yes | Battery + AC Charger |
Battery Backup | 6-cell | 900 AH Absolyte 13.4V |
Courtesy Tone | 0.75 kHz dev | 800 Hz, 100 ms |
Audio Passband | 300-3500 Hz | RC filter |
TX Audio Limit | 5.0 kHz Max | Hard limited, filtered |
PL/CTCSS | 156.7 (5A) | Pass PL=Yes |
Kerchunck Filter | 200 ms | Noise burst immunity |